Opening time from April to November. Seven beds. Special offer for those who have already staid in the villetta, and for guests who book in advance (at least 60 days). Consumption of water, electricity, gas for cooking, bed linen and towels (change at additional charge) are included in the price. Mandatory deposit of € 300 which will be returned on check out time.
Final cleaning € 150.00
Tourist tax € 1.00 per day per person > 12 years old for max 7 days.
Check in from 4 p.m. – check out within 10 a.m.
Click here to view the terms and conditions of your stay
OUR PRICES 2024 per night
Seasons | Time | Up to 4 guests | 5 guests | 6 guests | 7 guests | Minimum stay nights |
---|---|---|---|---|---|---|
Low Season | 01/01-29/03 | € 260 (1.820) | € 285 (1.995) | € 310 (2.170) | € 335 (2.345) | 4 |
Spring | 30/03-24/05 | € 280 (1.960) | € 305 (2.135) | € 330 (2.310) | € 355 (2.485) | 4 |
Early Summer | 25/05-28/06 | € 315 (2.205) | € 340 (2.380) | € 365 (2.555) | € 390 (2.730) | 5 |
High Season | 29/06-19/07 | € 380 (2.660) | € 405 (2.835) | € 430 (3.010) | € 455 (3.185) | 7 |
Peak Season | 20/07-30/08 | € 430 (3.010) | € 455 ( 3.185) | € 480 (3.360) | € 505 (3.535) | 7 |
Late Summer | 31/08-20/09 | € 350 (2.450) | € 375 (2.625) | € 400 (2.800) | € 425 (2.975) | 5 |
Summer Ending | 21/09-25/10 | € 315 (2.205) | € 340 (2.380) | € 365 (2.555) | € 390 (2.730) | 5 |
Low Season | 26/10-10/12 | € 230 (1.610) | € 245 (1.715) | € 260 (1.820) | € 275 (1.925) | 4 |
OUR PRICES 2025 per night
Seasons | Time | Up to 4 guests | 5 guests | 6 guests | 7 guests | Minimum stay nights |
---|---|---|---|---|---|---|
Spring | 29/03-23/05 | € 283 (1.981) | € 308 (2.156) | € 335 (2.345) | € 360 (2.520) | 4 |
Early Summer | 24/05-27/06 | € 320 (2.240) | € 345 (2.415) | € 370 (2.590) | € 395 (2.765) | 5 |
High Season | 28/06-18/07 | € 380 (2.660) | € 405 (2.835) | € 430 (3.010) | € 455 (3.185) | 7 |
Peak Season | 19/07-29/08 | € 430 (3.010) | € 455 ( 3.185) | € 480 (3.360) | € 505 (3.535) | 7 |
Late Summer | 30/08-19/09 | € 353 (2.471) | € 378 (2.646) | € 405 (2.835) | € 430 (3.010) | 5 |
Summer Ending | 20/09-24/10 | € 320 (2.205) | € 345 (2.415) | € 370 (2.590) | € 395 (2.765) | 5 |
Low Season | 25/10-08/11 | € 230 (1.610) | € 245 (1.715) | € 260 (1.820) | € 275 (1.925) | 4 |
Additional Information
- Final cleaning €150.00;
- Security deposit € 300.00;
- Tourist tax € 1.00 per day per guest (maximum 7 days);
- Weekly change of bed linen, bath towels, and pool towels;
- Small pets under 5 kg are accepted.